Main Room
54 EventSpace
Edit Description
Large open room with eye catching bay window, capable of being setup for entertainment events, photoshoots, film shoots, popup shops, Art Shows; Networking Events; Yoga and Fitness Classes; Bachelor/Bachelorette Parties; Casting Calls/Auditions; and etc
Tables and chairs can be added for an additional $11.50; PA System with Bluetooth Capability $75; Mic $5 six mics available
Lounge Room can be added to rental as VIP for special event daily rate
Daily and weekly rates are based on 12 hour use, if 12 hours not need please, 54philly@gmail.com for varied rate.
Five hour to Daily, Weekly, and Monthly usage come with one table, four chairs, free Wi-Fi access
Space Usage
Edit Space Usage
Permitted Uses | Exhibition, Studio Art, Meeting, Reading, Screening, Video/Film Shoot, Photo Shoot, Audition, Class, Special Event, Rehearsal, Performance |
Disciplines | Dance, Music, Theatre, Film, Visual Art |
Restrictions On Use | Access of the Lounge Room is not permitted unless added to rental under the special event daily rate. Furniture inside of Lounge Room cannot be removed from room. Beer and Wine permitted, no hard liquor. Smoking of any kind is not permitted on premises. Animals not permitted, service animals allowed with proper documentation. Equipment is not to be used unless rented. Sound or crowd restrictions for certain times of day. |
COLORED BLOCKS = NOT AVAILABLE
Click on open time blocks to create a space request.
Space requests must be at least 2 days in advance.
Booking Policies
Edit Booking Policies
How To Book |
For immediate response contact 484-393-2378
|
Hours Of Operation | Space available for Sunday-Thursday 10:00am to 10:30pm Friday and Saturday 10:00am to Midnight If Event will have loud sound and crowds Friday and Saturday start time of noon |
Rental Policy | Room must be left in same order as when renter arrives. Renter is liable for any damage to space, art, or property occurring during rental. Signed lease and deposit of $150 required to block date for all usage. $100 returned 24-48 hours after inspection of space to ensure no damage has occurred. Full payment one week before usage date. Proof of liability insurance required for certain events. Payment plans accepted |
Cancellation Policy | Renter must notify the Owner in writing or by email if it becomes necessary to cancel an Event. (a) If Renter cancels more than sixty (60) days before the scheduled use of the Space, all Rental Fees paid by Renter will be refunded deposit except if Owner had potential to rent space for another event on reserved date. (b) If Renter cancels within the period between sixty (60) days and fourteen (14) days prior to the scheduled use of the Space, Renter will forfeit fifty percent (50%) of the Rental Fee. (c) If Renter cancels is seven (7) days prior to the scheduled use of the Space, Renter will forfeit one hundred percent (100%) of the Rental Fees and any unpaid balance of the Rental Fee will be due and payable to the Owner. Notwithstanding the foregoing refund or forfeiture provisions, if Renter cancels a reservation, the Renter shall be liable for any out-of- pocket costs incurred by the Owner. |
Open to last minute space requests. | true |
Booking Requirements | Deposit, Full payment, Proof of liability insurance required, Lease agreement |
Rental Personnel | Rates include some or all equipment |
Performance Personnel | - |
Payment Types | Cash, Credit card, Payment plan |
Options | Cross-promotion opportunities |
Other Allowed Activities | Percussive footwear, Street shoes, Live percussion, Amplified music, Alcohol permitted |
Features
Edit Features
Space Dimensions | 600.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Uninterrupted wall space |
Technology | WiFi |
Flooring | Wood |
Stage Configuration | - |
Stage Dimensions | - |
Seating capacity | 50 |
Seating | Flexible seating |
Equipment
Edit Equipment
Lighting | Fluorescent, Incandescent, Natural lighting/windows |
Furniture | Chairs, Tables |
Amenities | Dressing rooms, Kitchen/pantry, Green room, Private restroom |
Instruments and Accessories | - |
Audio Equipment | PA system, Microphone, MP3/auxiliary input |
Video/Film Equipment | - |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Parking | Street parking, Free garage/lot parking, Paid garage/lot parking |
Accessibility | Patron restrooms |
Audience Services | Restrooms |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Exhibition | $60 | $1,000 | $4,000 | - |
Studio Art | $60 | $600 | $2,500 | - |
Meeting | $60 | $600 | $2,500 | - |
Reading | $60 | $600 | $2,500 | - |
Screening | $100 | $1,000 | $4,000 | - |
Video/Film Shoot | $60 | $600 | $2,500 | - |
Photo Shoot | $60 | $600 | $2,500 | - |
Audition | $60 | $600 | $2,500 | - |
Class | $60 | $600 | $2,500 | - |
Special Event | $100 | $1,000 | $4,000 | - |
Rehearsal | $60 | $600 | $2,500 | - |
Performance | $100 | $1,000 | $4,000 | - |
Non-Profit Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Exhibition | $50 | $850 | - | - |
Studio Art | $50 | $500 | $2,000 | - |
Meeting | $50 | $500 | $2,000 | - |
Reading | $50 | $500 | $2,000 | - |
Screening | $75 | $850 | $3,000 | - |
Video/Film Shoot | $50 | $500 | $2,000 | - |
Photo Shoot | $50 | $500 | $2,000 | - |
Audition | $50 | $500 | $2,000 | - |
Class | $50 | $500 | $2,000 | - |
Special Event | $75 | $850 | $3,000 | - |
Rehearsal | $50 | $500 | $2,000 | - |
Performance | $75 | $850 | $3,000 | - |
This space was last updated on Monday, October 08, 2018 at 11:05PM