Lounge Room
54 EventSpace
Edit Description
Fully furnished room perfect setup for Podcast, Photoshoots, Film Shoots, Meetings, Auditions, or VIP room if you are renting the main room.
PA System with Bluetooth Capability $75; $5 per mic (six mics available)
Daily and weekly rates are based on 12 hour use, if 12 hours not need please, 54philly@gmail.com for varied rate.
Five hour to Daily, Weekly, and Monthly usage come with one table, four chairs, free Wi-Fi access
Space Usage
Edit Space Usage
Permitted Uses | Special Event, Class, Audition, Photo Shoot, Video/Film Shoot, Reading, Meeting |
Disciplines | Dance, Music, Theatre, Film, Visual Art |
Restrictions On Use | No eating or drinking on furniture. Access of Main Room is not permitted unless added to rental. Furniture inside of Lounge Room cannot be removed from room. Beer and Wine permitted, no hard liquor. Smoking of any kind is not permitted on premises. No pets allowed, service animals permitted with documentation. Equipment is not to be used unless rented. Sound or crowd restrictions for certain times of day. |
COLORED BLOCKS = NOT AVAILABLE
Click on open time blocks to create a space request.
Space requests must be at least 2 days in advance.
Booking Policies
Edit Booking Policies
How To Book |
For immediate response contact 484-393-2378
|
Hours Of Operation | Space available for Sunday-Thursday 10:00am to 10:30pm Friday and Saturday 10:00am to Midnight If Event will have loud sound and crowds Friday and Saturday start time of noon |
Rental Policy | Room must be left in same order as when renter arrives. Renter is liable for any damage to space, art, or property occurring during rental. Signed lease and deposit of $150 required to block date for daily, weekly, or monthly usage. $100 returned 24-48 hours after inspection of space to ensure no damage has occurred. Full payment one week before usage date. Payment plans accepted |
Cancellation Policy | Renter must notify the Owner in writing or by email if it becomes necessary to cancel an Event. (a) If Renter cancels more than sixty (60) days before the scheduled use of the Space, all Rental Fees paid by Renter will be refunded including deposit except if Owner had potential to rent space for another event on reserved date. (b) If Renter cancels within the period between sixty (60) days and fourteen (14) days prior to the scheduled use of the Space, Renter will forfeit fifty percent (50%) of the Rental Fee. (c) If Renter cancels is seven (7) days prior to the scheduled use of the Space, Renter will forfeit one hundred percent (100%) of the Rental Fees and any unpaid balance of the Rental Fee will be due and payable to the Owner. Notwithstanding the foregoing refund or forfeiture provisions, if Renter cancels a reservation, the Renter shall be liable for any out-of- pocket costs incurred by the Owner such as renting of additional equipment. |
Open to last minute space requests. | true |
Booking Requirements | Deposit, Full payment, On site meeting, Lease agreement |
Rental Personnel | Rates include some or all equipment |
Performance Personnel | - |
Payment Types | Cash, Credit card, Payment plan |
Options | Cross-promotion opportunities |
Other Allowed Activities | Percussive footwear, Street shoes, Live percussion, Amplified music |
Features
Edit Features
Space Dimensions | 200.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Recessed Lighting |
Technology | WiFi |
Flooring | Wood |
Stage Configuration | - |
Stage Dimensions | - |
Seating capacity | 15 |
Seating | Flexible seating |
Equipment
Edit Equipment
Lighting | Fluorescent, Natural lighting/windows |
Furniture | Chairs, Tables |
Amenities | Dressing rooms, Kitchen/pantry, Green room |
Instruments and Accessories | - |
Audio Equipment | PA system, Microphone, MP3/auxiliary input |
Video/Film Equipment | - |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Parking | Street parking, Free garage/lot parking, Paid garage/lot parking |
Accessibility | Patron restrooms |
Audience Services | Restrooms |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Special Event | - | $150 | - | - |
Class | $25 | $300 | $2,000 | - |
Audition | $25 | $300 | $2,000 | - |
Photo Shoot | $50 | $500 | $2,000 | - |
Video/Film Shoot | $50 | $500 | $2,000 | - |
Reading | $25 | $300 | $2,000 | - |
Meeting | $25 | $300 | $2,000 | - |
Non-Profit Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Special Event | - | $125 | - | - |
Class | $20 | $250 | $1,550 | - |
Audition | $20 | $250 | $1,550 | - |
Photo Shoot | $40 | $400 | $1,550 | - |
Video/Film Shoot | $40 | $400 | $1,550 | - |
Reading | $20 | $250 | $1,550 | - |
Meeting | $20 | $400 | $1,550 | - |
This space was last updated on Monday, October 08, 2018 at 11:04PM